Name | Money |
---|---|
Ethran Alucard | $9,172,185 |
Alex Hinkley | $7,168,160 |
Aaron Amos | $6,061,170 |
Andy Zhu | $4,701,136 |
Tyson Caprino | $4,617,220 |
Gang | Money |
---|---|
Cocaine Cowboys | $929,910 |
Florida Kings | $630,082 |
Kodiak | $589,196 |
DEVTEAMGODS | $562,077 |
Den Of Thieves | $513,255 |
Name | Level |
---|---|
Mitchell Murphy | 91 |
Jimmy Hansen | 90 |
Dom Gomez | 89 |
Ethran Alucard | 89 |
Matt Trano | 88 |
Total Cash
$2,130,581
Total Bank
$328,142,466
Total Properties
$450,508,474
Total Insurance
$27,451,283
Total XP
922,228,909
Total Levels
10,171,425
Total Players
4,440
Total Economy
$808,232,805