Name | Money |
---|---|
Lee Bread | $1,784,084,650 |
Lee Reddington | $1,782,251,000 |
Borda Hoppa | $1,782,240,100 |
Matt Frost | $1,778,381,875 |
Matt Pad | $1,778,279,375 |
Gang | Money |
---|---|
Gulan Mafia | $26,010,900 |
HMT | $20,825,900 |
The Gangsters | $4,000,120 |
Delgado Crime Family | $2,000,000 |
PCG | $1,606,284 |
Name | Level |
---|---|
Brendon Brazy | 94 |
Trick Sanchez | 92 |
John Bunnings | 90 |
Edgar Villarreal | 87 |
Daniel LaRusso | 87 |
Total Cash
$26,484,434
Total Bank
$1,508,848,154,106
Total Properties
$589,186,094
Total Insurance
$19,581,374
Total XP
564,938,377
Total Levels
115,831
Total Players
3,091
Total Economy
$1,509,483,406,008