Name | Money |
---|---|
Lee Bread | $23,261,875 |
Lee Reddington | $19,935,100 |
Matthieu Lafontaine | $9,506,303 |
Alex Hinkley | $9,479,165 |
Ethran Alucard | $6,977,435 |
Gang | Money |
---|---|
CTRG | $1,821,120 |
Gulan Mafia | $448,303 |
Symbol | $236,409 |
MS-69 | $214,712 |
Need For Speed | $193,821 |
Name | Level |
---|---|
Daniel Roberts | 95 |
Danny Leruso | 95 |
Jhonny Burger | 95 |
Mitchell Murphy | 92 |
Leah Trano | 91 |
Total Cash
$41,890,535
Total Bank
$502,763,970
Total Properties
$710,461,331
Total Insurance
$44,864,253
Total XP
1,715,531,511
Total Levels
10,253,507
Total Players
6,526
Total Economy
$1,299,980,088